LabStandard
Designed for horizontal and vertical applications with a self-locking worm gear and a high-precision angle encoder.
- Top-class precision
Dual-axis rotary table for advanced positioning and geometry inspection.
LabStandardDUO is a high-precision two-axis rotary table, developed for advanced angular positioning, calibration and geometric inspection. The combination of a rotating and tilting table makes it possible to inspect components from multiple angles with high accuracy, which is crucial in metrology and precision testing.
The system is equipped with a self-locking worm gear and a high-resolution angle encoder that provides highly sensitive and accurate positioning. The rotary axis offers 360° movement, while the tilt axis can be adjusted from –10° to +180°, providing great flexibility when inspecting complex components.
LabStandardDUO is available with table platters of Ø250 mm, Ø300 mm and Ø400 mm and handles loads up to 175 kg as well as load moments up to 300 Nm. The table can be used both vertically and horizontally and can be equipped with powerful pneumatic clamps for secure fixturing. The high angular accuracy of 2 arcseconds makes the system well suited for advanced quality control, calibration and precision metrology.
| LabStandardDUO | ||||||
|---|---|---|---|---|---|---|
| Technical Data | QD | Unit | LabStandardDUO10 | LabStandardDUO5 | LabStandardDUO2 | LabStandardDUO+ |
| Centre Line Height | mm | 342 | ||||
| Load Capacity | kgs | 175 | ||||
| Load Moment | Nm | 300 | ||||
| Tilting Capacity | Degrees | -10 / 180 | ||||
| Maximum Polar Inertia (Rotary) | kgm2 | 40 | ||||
| Maximum rpm (Rotary) | rpm | 4 | ||||
| Maximum rpm (Tilt) | rpm | 1 | ||||
| Spindle Rotation Error | 12-06 | mm | 0.005 | |||
| Parallelism | 12-08 | mm | 0.006 | |||
| Angular Positioning Accuracy (Rotary) | 12-09 | Arc seconds | 10 | 5 | 2 | 1 |
| Angular Repeatability (Rotary) | +/-0.5 | +/-0.2 | ||||
| Angular Positioning Accuracy (Tilt) | 12-09 | 10 | 5 | 3 | ||
| Angular Repeatability (Tilt) | +/-0.5 | +/-0.2 | ||||
| Resolution | 12-56 | 0.1 | ||||
| Clamp Shift (If fitted as an option on both axes) | <2 | |||||
| Radial Runout of Table Axis | 12-10 | mm | 0.0005 | |||
| Axial Runout of Table Axis | 12-11 | mm | 0.0003 | |||
| Coning of Table Axis | 12-35 | Arc seconds | +/-1 | +/-0.5 | ||
| Concentricity of Centre Bore | 12-36 | mm | 0.005 | 0.0025 | ||
| Table Weight (Without Table Top option) | kgs | 280 | ||||
| Table Top Options | mm | Ø250, 300, 400 | ||||
| Flexible Tooling Interface | HSK, Lang, Schunk, Gewefa (other options available on request) | |||||
Contact us at Nyli!
Designed for horizontal and vertical applications with a self-locking worm gear and a high-precision angle encoder.
LabStandardDUO is a rotary table with a 2-axis design for rotary and tilting applications, featuring a self-locking worm gear and a high-precision angle...
The LabStandardAIR rotary table offers a "contactless" system for high precision and repeatability.