LabStandard
Designed for horizontal and vertical applications with a self-locking worm gear and a high-precision angle encoder.
- Top-class precision
When you choose LabStandardAIR, you get a rotary table with extremely high precision and contactless rotation.
LabStandardAIR is a rotary table developed for accurate angular positioning, calibration and geometric inspection. The system is designed as a contactless solution where the rotating parts are supported by air-lubricated hydrostatic bearings. This eliminates mechanical friction and disturbances from the drive system and provides very stable, smooth rotation.
The rotary table is equipped with a power-driven axis and a backlash-free drive system, ensuring high repeatability and accurate positioning for metrological measurements. With an angular accuracy of up to 2 arcseconds, LabStandardAIR is suitable for advanced test and calibration applications where rotational precision is crucial.
LabStandardAIR is available with table tops of Ø300 mm or Ø500 mm and can handle loads up to 500 kg. The combination of air-bearing technology, high load capacity and a stable design makes the system ideal for precision metrology, laboratory measurements and geometry inspection where extreme precision and rotational stability are required.
| H | ØA | ØD | Weight | ||||
|---|---|---|---|---|---|---|---|
| LabStandardAIR | |||||||
| Technical Data | QD | Unit | Ø300 | Ø500 | Ø600 | Ø800 | Ø1000 |
| Load Capacity | kg | 470 | 450 | 600 | |||
| Angular Positioning Accuracy | Arc seconds | 2 (optional 1, 5, 10) | |||||
| Angular Resolution (Options Available) | 12-56 | Arc seconds | 0.09 | ||||
| Angular Repeatability | 12-57 | Arc seconds | 0.5 | ||||
| Rotation Error of Table Top | 12-06 | mm | 0.005 | 0.008 | |||
| Flatness of Table Top | 12-07 | ||||||
| Parallelism of Table Top To Base | 12-08 | 0.010 | 0.015 | ||||
| Radial Runout of Table Axis | 12-10 | 0.0001 | |||||
| Axial Runout of Table Axis | 12-11 | mm | 0.0001 | ||||
| Coning of Table Axis | 12-35 | Arc Seconds | +/-0.25* | ||||
| Dimensions | |||||||
| Units | mm | mm | kgs | ||||
| Ø300 | 165 | 320 | 300 | 175 | |||
| Ø500 | 220 | 500 | 500 | 215 | |||
| Ø600 | 600 | 315 | |||||
| Ø800 | 250 | 800 | 800 | 385 | |||
| Ø1000 | 1000 | 450 | |||||
| Flexible Tooling Interface | HSK, Lang, Gewefa (other options available on request) | ||||||
Contact us, our team at Nyli is ready!
Designed for horizontal and vertical applications with a self-locking worm gear and a high-precision angle encoder.
Rotary table with a high-precision angle encoder that guarantees sensitivity and fine positioning for metrology and precision testing.
LabStandardCOMPACTDUO is a dual-axis rotary table specifically designed for inspection of complex 3D components with a backlash-free drive.