LabScan
Developed for horizontal and vertical applications with a backlash-free gearbox and a high-precision angle encoder.
- Best-in-class precision
Rotary tables from RPI with extremely high precision.
LabStandard is a top-class rotary table developed for accurate angular positioning, calibration and geometric inspection. The table offers angular accuracy of 2, 1 or 0.5 arcseconds and is designed for the most demanding measurement tasks in laboratory and test environments.
LabStandard is available with table platters Ø250 mm, Ø300 mm or Ø400 mm and can be used horizontally or vertically. The table handles loads up to 1,000 kg and tilting moments up to 500 Nm, making it possible to measure and inspect large and heavy components while maintaining precision.
With a powerful pneumatic clamp (optional) and robust design, LabStandard ensures secure clamping of the workpiece throughout the measurement process. This makes the table ideal for advanced quality control, calibration and precision metrology where both accuracy and stability are crucial.
| LabStandard SPEC | ||||||
|---|---|---|---|---|---|---|
| Technical Data | RPI QD Number | Units | 2 | + | ULTRA | |
| Accuracy | Angular Positioning Accuracy** | QD12-100.5 | Arc Seconds | 2 | 1 | 0.5 |
| Precision | Radial Error Motion | QD12-100.6 | µm | 0.5 | ||
| Axial Error Motion | QD12-100.7 | µm | 0.5 | |||
| Tilt Error Motion | QD12-100.8 | Arc Seconds | +/- 0.5 | |||
| Total Face Runout (Spindle) | QD12-100.3 | µm | 3 | |||
| Parallelism (Spindle) | QD12-100.4 | µm | 6 | |||
| Squareness (Spindle) | QD12-100.10 | µm | 4 | |||
| Drive assembly | Load Capacity | kgs | 1000 | |||
| Maximum Continuous Torque | Nm | 165 | ||||
| Maximum Polar Inertia | N/A | Kgm² | 20 | |||
| Maximum Tilt Moment | Nm | 500 | ||||
| Maximum rpm | rpm | 4 | ||||
| Weight Without Table Top | kgs | 80 | ||||
| Interface | Pivot Shaft OD | N/A | mm | Ø130 g5 | ||
| Centre Line Height | mm | 240 | ||||
| Options | Total Face Runout (Table Top)* | QD12-100.3 | µm | 5 | ||
| Flatness (Table Top)* | QD12-100.12 | µm | 5 | |||
| Parallelism (Table Top)* | QD12-100.4 | µm | 6 | |||
| Squareness (Table Top)* | QD12-100.10 | µm | 4 | |||
| Concentricity of Centre Bore (Table Top)* | QD12-100.9 | µm | 2.5 | |||
| Center Bore (Table Top)* | N/A | µm | Ø40 H6 | |||
| Clamp Shift* | Arc Seconds | 2 | ||||
| QD56-01-C | Further information available on request | |||||
* As an option
** The total bi-directional Angular Accuracy of the system including the effects of bi-directional Repeatability with a coverage factor of k = 2.
Get in touch with us at Nyli!
Developed for horizontal and vertical applications with a backlash-free gearbox and a high-precision angle encoder.
The LabStandardAIR rotary table offers a "contactless" system for high precision and repeatability.
Rotary table with a high-precision angle encoder that guarantees sensitivity and fine positioning for metrology and precision testing.