GeoInspec
GeoInspec is a specialised measurement system for precise analysis of parts with circular geometry.
- Top-class precision
- Manual rotation
High-precision rotary table for inspecting large and heavy parts.
GeoOrdinate is developed for accurate inspection of large and heavy parts directly in the production environment. The system combines robust construction with metrology precision and makes it possible to perform advanced geometric inspection and angular positioning with the same accuracy as in a metrology laboratory.
The rotary table is equipped with an ArcMotion powered axis and a backlash-free drive system that ensures smooth and accurate rotation. With angular accuracy of up to 2 arcseconds, GeoOrdinate can be used for advanced measurement and test applications where stable positioning and repeatability are crucial.
GeoOrdinate is available in several sizes from Ø400 mm up to Ø1500 mm and handles loads up to 7,000 kg. The high load capacity and stable construction make the system ideal for inspection of large industrial components in, for example, the energy, aerospace and manufacturing industries, where both precision and capacity are critical.
| Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| ØA | ØD | G | H | h | L | P | W | |
| Units | MM | |||||||
| GeoOrdinate 400 | 480 | 400 | 500 | 150 | 130 | 760 | 370 | 520 |
| GeoOrdinate 600 | 680 | 600 | 640 | 160 | 140 | 1000 | 540 | 720 |
| GeoOrdinate 800 | 880 | 800 | 740 | 1200 | 920 | |||
| GeoOrdinate 1000 | 1080 | 1000 | 880 | 200 | 180 | 1400 | 1120 | |
| GeoOrdinate 1500 | 1580 | 1500 | 1090 | 1900 | 540 | 1620 | ||
| Flexible Tooling Interface | HSK, Lang, Schunk, Gewefa (other options available on request) | |||||||
| GeoOrdinate SPEC | ||||||||
|---|---|---|---|---|---|---|---|---|
| Technical Data | RPI QD Number | Units | 400 | 600 | 800 | 1000 | 1500 | |
| Accuracy | Angular Positioning Accuracy* | QD12-100.5 | Arc Seconds | 2 | ||||
| Precision | Radial Error Motion | QD12-100.6 | µm | 0.5 | ||||
| Axial Error Motion | QD12-100.7 | µm | 0.5 | |||||
| Tilt Error Motion | QD12-100.8 | Arc Seconds | +/- 0.5 | |||||
| Concentricity of Centre Bore | QD12-100.9 | µm | 2.5 | |||||
| Total Face Runout (Table Top) | QD12-100.3 | µm | 10 | |||||
| Flatness (Table Top) | QD12-100.12 | µm | 5 | 8 | 12 | |||
| Parallelism (Table Top) | QD12-100.4 | µm | 15 | |||||
| Drive assembly | Load Capacity | kgs | 1000 | 1700 | 3000 | 5000 | 7000 | |
| Maximum Continuous Torque | Nm | 23 | 33 | 43 | 53 | 73 | ||
| Maximum Polar Inertia | N/A | Kgm² | 20 | 65 | 205 | 440 | 2000 | |
| Maximum Tilt Moment | Nm | 550 | 1500 | 4000 | 7000 | 10000 | ||
| Maximum rpm | rpm | 5 | 5 | 4 | 3 | 2 | ||
| Weight | kgs | 135 | 310 | 530 | 970 | 2010 | ||
| QD56-11-B | Additional information available on request | |||||||
* The total bi-directional Angular Accuracy of the system including the effects of bi-directional Repeatability with a coverage factor of k = 2.
Get in touch with the Nyli team!
GeoInspec is a specialised measurement system for precise analysis of parts with circular geometry.
TruMotion is a manual rotary table developed for measuring parts with circular geometry.
Metrology-grade rotary table that increases the measurement capability and capacity of PCMMs.