GeoOrdinate
GeoOrdinate has been specifically designed for the inspection of large and heavy components and is fully compatible with all workshop environments.
- Top-class precision
Inspect and measure circular parts with extreme precision using GeoInspec.
GeoInspec is a purpose-built measurement system for inspecting circular components and analysing critical geometric characteristics. The system can measure roundness, runout, flatness, parallelism, eccentricity and concentricity with very high accuracy, making it ideal for advanced quality control.
The system uses a manual air-bearing rotary table that provides very smooth and stable rotation during measurement. The air-bearing design minimises friction and mechanical disturbances, ensuring high precision even when inspecting in a production environment.
GeoInspec is designed to operate directly in the workshop environment without compromising measurement accuracy. The system can be complemented with a granite anti-vibration base, column units for precise positioning of measurement instruments, and software such as GeoForm or Sylcom for data processing and reporting. The combination makes GeoInspec an efficient solution for accurate geometry inspection of rotating components.
| Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| ØA | ØD | G | H | h | L | P | W | |
| Units | mm | |||||||
| GeoInspec 600 | 680 | 600 | 370 | 140 | 102 | 730 | 270 | 720 |
| GeoInspec 800 | 880 | 800 | 485 | 945 | 920 | |||
| GeoInspec 1000 | 1080 | 1000 | 587 | 180 | 120 | 1147 | 1120 | |
| Flexible Tooling Interface | HSK, Lang, Schunk, Gewefa (other options available on request) | |||||||
| GeoInspec SPEC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technical Data | PRI QD Number | Units | 600 AB | 600 CB | 800 AB | 800 CB | 1000 AB | 1000 CB | |
| Precision | Radial Error Motion | QD12-100.6 | µm | 0.1 | 0.5 | 0.1 | 0.5 | 0.1 | 0.5 |
| Axial Error Motion | QD12-100.7 | µm | 0.1 | 0.5 | 0.1 | 0.5 | 0.1 | 0.5 | |
| Tilt Error Motion | QD12-100.8 | Arc Seconds | +/- 0.25 | ||||||
| Concentricity of Centre Bore | QD12-100.9 | µm | 2.5 | ||||||
| Total Face Runout (Table Top) | QD12-100.3 | µm | 5 | 8 | |||||
| Flatness (Table Top) | QD12-100.12 | µm | 5 | 8 | |||||
| Parallelism (Table Top) | QD12-100.4 | µm | 5 | 8 | |||||
| Size | Load Capacity | kgs | 1500 | 2500 | 3600 | ||||
| Maximum Tilt Moment | N/A | Nm | 1300 | 3000 | 6000 | ||||
| Weight | kgs | 320 | 550 | 1100 | |||||
| QD56-07-A | Additional information available on request | ||||||||
Calibrations follow RPI's QD12-100 Calibration Notation and Procedures and conform to ISO230-1, 2, 7
Equivalent legacy products include: V Series, AB Series
Contact the team at Nyli!
GeoOrdinate has been specifically designed for the inspection of large and heavy components and is fully compatible with all workshop environments.
Designed for horizontal and vertical applications with a self-locking worm gear and a high-precision angle encoder.
Developed for horizontal and vertical applications with a backlash-free gearbox and a high-precision angle encoder.