LabStandard
Designed for horizontal and vertical applications with a self-locking worm gear and a high-precision angle encoder.
- Top-class precision
LabScan is an ultra-precise rotary table for advanced measurement and calibration
LabScan is a top metrology-class rotary table, developed for accurate angular positioning, calibration and geometric inspection. With an angular accuracy of 2, 1 or 0.5 arcseconds, LabScan can handle the most demanding measurement tasks.
LabScan is available with table platters Ø250 mm, Ø300 mm or Ø400 mm and can be used horizontally or vertically. The table handles loads up to 600 kg and tilting moments up to 310 Nm, making it possible to inspect large and heavy parts without compromising precision.
Equipped with a fail-safe clamp and a robust design, LabScan guarantees secure fixation of the workpiece during all measurement operations. The table’s precise geometry and high load capacity make it ideal for advanced quality control, laboratory measurements and calibration applications where both precision and stability are crucial.
| LabScan SPEC | ||||||
|---|---|---|---|---|---|---|
| Technical Data | RPI QD Number | Units | LabScan2 | LabScan + | LabScanULTRA | |
| Accuracy | Angular Positioning Accuracy** | QD12-100.5 | Arc Seconds | 2 | 1 | 0.5 |
| Precision | Radial Error Motion | QD12-100.6 | µm | 1 | ||
| Axial Error Motion | QD12-100.7 | 0.5 | ||||
| Tilt Error Motion | QD12-100.8 | Arc Seconds | +/- 0.5 | |||
| Total Face Runout (Spindle) | QD12-100.3 | µm | 3 | |||
| Parallelism (Spindle) | QD12-100.4 | 6 | ||||
| Squareness (Spindle) | QD12-100.10 | 4 | ||||
| Drive Assembly | Load Capacity | kgs | 600 | |||
| Maximum Continuous Torque | Nm | 160 | ||||
| Maximum Polar Inertia | N/A | Kgm² | 10 | |||
| Maximum Tilt Moment | Nm | 310 | ||||
| Maximum rpm | rpm | 4 | ||||
| Weight Without Table Top | kgs | 57 | ||||
| Interface | Pivot Shaft OD | N/A | mm | Ø130 g5 | ||
| Centre Line Height | 222.5 | |||||
| Options | Total Face Runout (Table Top)* | QD12-100.3 | µm | 5 | ||
| Flatness (Table Top)* | QD12-100.12 | |||||
| Parallelism (Table Top)* | QD12-100.4 | 6 | ||||
| Squareness (Table Top)* | QD12-100.10 | 4 | ||||
| QD56-23-A | Additional information available on request | |||||
* As an option
** The total bi-directional angular accuracy of the system, including the effects of bi-directional repeatability, with a coverage factor of k = 2.
Get in touch with the team at Nyli!
Designed for horizontal and vertical applications with a self-locking worm gear and a high-precision angle encoder.
The LabStandardAIR rotary table offers a "contactless" system for high precision and repeatability.
Rotary table with a high-precision angle encoder that guarantees sensitivity and fine positioning for metrology and precision testing.