Granite measuring equipment
Our range includes precision measuring equipment and measurement standards such as measuring angles, angle standards, measuring columns, test frames, measuring bars, and calibration cubes.
Inspection angle 90º (triangular)
- Hard and durable.
- Surface accuracy according to DIN 876.
- Squareness according to DIN 875.
Size 600 x 400 mm and larger with holes for weight reduction and better handling.
We also offer a suitable case for our precision measuring equipment.
| Side length approx. mm | Thickness approx. mm | Permissible deviation for squareness mm | Weight approx. kg | Item no. |
|---|---|---|---|---|
| 200 x 150 | 50 | 0.002 | 3.5 | 210-901 |
| 300 x 200 | 50 | 0.002 | 6.5 | 210-902 |
| 400 x 250 | 50 | 0.003 | 10.0 | 210-903 |
| 500 x 300 | 60 | 0.004 | 17.0 | 210-904 |
| 600 x 400 | 70 | 0.005 | 30.0 | 210-905 |
| 800 x 500 | 80 | 0.006 | 55.0 | 210-906 |
| 1000 x 600 | 100 | 0.008 | 94.0 | 210-907 |
| 1200 x 800 | 140 | 0.010 | 200.0 | 210-908 |
Master angle 90º (rectangular)
- Hard and durable.
- Surface accuracy according to DIN 876.
- Angularity according to DIN 875.
Equipped with relief holes to reduce weight and improve handling. The four narrow outer sides are machined at right angles and are plane-parallel to each other.
Without eye bolts, without rope.
We also offer a suitable case for our precision equipment.
| Size approx. mm | Weight approx. kg | Permissible deviation for squareness degree 0 mm | Item no. degree 0 | Permissible deviation for squareness degree 00 mm | Item no. degree 00 | Permissible deviation for squareness degree 000 mm | Item no. degree 000 |
|---|---|---|---|---|---|---|---|
| 300 x 300 x 50 | 11 | 0.004 | 226-301 | 0.002 | 226-401 | 0.0010 | 226-501 |
| 400 x 400 x 60 | 24 | 0.006 | 226-302 | 0.003 | 226-402 | 0.0015 | 226-502 |
| 500 x 500 x 70 | 38 | 0.008 | 226-303 | 0.004 | 226-403 | 0.0020 | 226-503 |
| 600 x 600 x 80 | 70 | 0.010 | 226-304 | 0.005 | 226-404 | 0.0025 | 226-504 |
| 800 x 800 x 100 | 160 | 0.012 | 226-305 | 0.006 | 226-405 | 0.0030 | 226-505 |
| 1000 x 1000 x 160 | 420 | 0.014 | 226-306 | 0.007 | 226-406 | 0.0035 | 226-506 |
Inspection angle 90º (triangular)
- Hard and durable.
- Surface accuracy according to DIN 876.
- Angularity according to DIN 875.
Equipped with relief holes to reduce weight and improve handling. With threaded inserts for mounting in 2 planes.
In the "4-sided precision" version, the squareness of the flat sides is twice as high as in the table.
We also offer a suitable case for our precision measuring equipment.
| Side length approx. mm | Thickness approx. mm | Permitted deviation for squareness mm | Weight approx. kg | Art. no. 2-sided accuracy | Art. no. 4-sided accuracy |
|---|---|---|---|---|---|
| 800 x 600 | 100 | 0.0015 | 70 | 211-901 | 212-901 |
| 1000 x 600 | 100 | 0.0015 | 95 | 211-902 | 212-902 |
| 1200 x 800 | 140 | 0.0020 | 200 | 211-903 | 212-903 |
| 1500 x 1000 | 160 | 0.0025 | 350 | 211-904 | 212-904 |
| 2000 x 1200 | 180 | 0.0030 | 700 | 211-905 | 212-905 |
Inspection angle 90° (rectangular, narrow)
- Hard and durable.
- Surface accuracy according to DIN 876.
- Angularity according to DIN 875.
Equipped with relief holes to reduce weight and improve handling.
The 4 narrow outer sides are machined at right angles and plane-parallel to each other.
We also offer a suitable case for our precision measuring equipment.
| Height approx. mm | Cross-section approx. mm | Permitted deviation for squareness mm | Weight approx. kg | Art. no. 4-sided accuracy |
|---|---|---|---|---|
| 400 | 160 x 110 | 0.003 | 18 | 215-901 |
| 585 | 180 x 130 | 0.003 | 36 | 215-902 |
| 845 | 225 x 150 | 0.004 | 70 | 215-903 |
| 1100 | 300 x 180 | 0.005 | 140 | 215-904 |
| 1300 | 350 x 210 | 0.005 | 250 | 215-905 |
| 1650 | 400 x 250 | 0.006 | 450 | 215-906 |
Inspection angle 90° (rectangular, wide)
- Hard and durable.
- Surface accuracy according to DIN 876.
- Angularity according to DIN 875.
Equipped with relief holes to reduce weight and improve handling.
The four narrow outer sides are machined at right angles and plane-parallel to each other.
We also offer a suitable case for our precision measuring equipment.
| Size approx. mm | Weight approx. kg | Permitted deviation for squareness grade 0 mm | Art. no. grade 0 | Permitted deviation for squareness grade 00 mm | Art. no. grade 00 | Permitted deviation for squareness grade 000 mm | Art. no. grade 000 |
|---|---|---|---|---|---|---|---|
| 350 x 250 x 50 | 11 | 0.004 | 216-301 | 0.002 | 216-401 | 0.001 | 216-501 |
| 600 x 400 x 60 | 35 | 0.004 | 216-302 | 0.002 | 216-402 | 0.001 | 216-502 |
Precision measuring cylinder made of black granite
Solid, hard and durable.
In height 500 mm with handle.
| Height approx. mm | Diameter approx. mm | Permissible deviation from standing level mm | Weight approx. kg | Art.no. |
|---|---|---|---|---|
| 250 | 80 | 0.0015 | 4.0 | 200-902 |
| 360 | 100 | 0.0020 | 9.0 | 200-903 |
| 500 | 120 | 0.0030 | 17.0 | 200-904 |
Axis-Inspect-Master 90°
Rectangular, made of black granite, five-sided accuracy. For weight reduction and better handling, processed with reduction holes. The four small outer flat surfaces are processed parallel and rectangular in relation to each other.
Equipped with twelve suitable holes for faster and easier examination of positions.
Axis Inspect Master is a measurement and inspection tool for CMM-driven machine tools and measuring machines. It enables a quick and accurate analysis of the actual condition of a specific machine. The determined data must be compared with given requirement values to establish the actual condition. Depending on the machine's equipment, this can be done automatically.
It is very important to check and recalibrate a machine's positions after a collision in a very short time. This can save valuable time and money by making it unnecessary to call a service specialist in some cases and reducing machine downtime to a minimum.
The five-sided surfaces and suitable holes on the Axis-Inspect-Master are constructed very precisely. The same applies to the corners of narrow surfaces. For this reason, desired surfaces can be outlined for measurement.
This makes Axis-Inspect-Master multifunctional and economical in many industrial areas.
We also offer a suitable case for our precision measuring equipment.
| Size approx. mm | Weight approx. kg | Permissible deviation for right angle in mm | Flatness of small surfaces in mm | Flatness of one large surface in mm | Number of fittings | Art.no. |
|---|---|---|---|---|---|---|
| 350 x 250 x 50 | 15 | 0.002 | 0.002 | 0.01 | 12 | 216-801 |
| 600 x 400 x 50 | 32 | 0.002 | 0.002 | 0.01 | 12 | 216-802 |
| 800 x 600 x 70 | 90 | 0.002 | 0.002 | 0.01 | 12 | 216-803 |
Test frame 90º
- Hard and durable.
- Surface accuracy according to DIN 876.
- Angular accuracy according to DIN 875.
Significant weight reduction and better handling thanks to central recess.
The four narrow outer sides are processed at right angles and plane-parallel to each other.
Available up to size 2000 x 1500 mm.
We also offer a suitable case for our precision measuring equipment.
| Size approx. mm | Weight approx. kg | Permissible deviation for angularity grade 0 mm | Art.no. grade 0 | Permissible deviation for angularity grade 00 mm | Art.no. grade 00 | Permissible deviation for angularity grade 000 mm | Art.no. grade 000 |
|---|---|---|---|---|---|---|---|
| 350 x 250 x 50 | 8 | 0.004 | 217-301 | 0.002 | 217-401 | 0.0010 | 217-501 |
| 600 x 400 x 60 | 20 | 0.004 | 217-302 | 0.002 | 217-402 | 0.0010 | 217-502 |
| 800 x 600 x 90 | 80 | 0.006 | 217-303 | 0.003 | 217-403 | 0.0015 | 217-503 |
Calibration Cube 90°
Solid and durable. Accuracy in surface, squareness and parallelism see table. From an edge length of 400 mm equipped with two lifting eyes for transport, delivery without straps.
Other sizes on request.
We also offer a suitable case for our precision measuring equipment.
| Edge length approx. mm | Weight approx. kg | Accuracy grade 00 mm | Art. no. grade 00 | Accuracy grade 000 mm | Art. no. grade 000 |
|---|---|---|---|---|---|
| 150 | 10 | 0.0015 | 218-401 | 0.0010 | 218-501 |
| 200 | 23 | 0.0015 | 218-402 | 0.0010 | 218-502 |
| 300 | 78 | 0.0020 | 218-403 | 0.0010 | 218-503 |
| 400 | 185 | 0.0030 | 218-404 | 0.0015 | 218-504 |
| 500 | 360 | 0.0040 | 218-405 | 0.0020 | 218-505 |
| 750 | 1220 | 0.0060 | 218-406 | 0.0030 | 218-506 |
| 1000 | 2900 | 0.0070 | 218-407 | 0.0035 | 218-507 |
Precision Angle Plate 90°
Solid and durable. Accuracy in surface and squareness 0.002 mm.
Equipped with 64 closed insert nuts M 6 for clamping.
Other dimensions on request.
| Size approx. mm | Weight approx. kg | Art. no. |
|---|---|---|
| 400 x 400 x 300 | 46 | 220-900 |
Measuring Beam
Hard and durable, resistant to bending. The two small surfaces are machined evenly and parallel to each other. From size 750 mm with handles on both sides. Four-sided accuracy on request.
We also offer a suitable case for our precision measuring equipment.
| Size approx. mm | Weight approx. kg | Accuracy grade 0 mm | Art. no. grade 0 | Accuracy grade 00 mm | Art. no. grade 00 |
|---|---|---|---|---|---|
| 500 x 45 x 90 | 6 | 0.003 | 225-301 | 0.0015 | 225-401 |
| 750 x 50 x 140 | 16 | 0.004 | 225-302 | 0.0020 | 225-402 |
| 1000 x 56 x 160 | 26 | 0.005 | 225-303 | 0.0020 | 225-403 |
| 1250 x 60 x 190 | 42 | 0.006 | 225-304 | 0.0030 | 225-404 |
| 1500 x 70 x 220 | 69 | 0.006 | 225-305 | 0.0030 | 225-405 |
| 1750 x 75 x 235 | 97 | 0.007 | 225-306 | 0.0035 | 225-406 |
| 2000 x 80 x 250 | 120 | 0.007 | 225-307 | 0.0035 | 225-407 |
| 2500 x 90 x 280 | 190 | 0.008 | 225-308 | 0.0040 | 225-408 |
| 3000 x 100 x 300 | 275 | 0.010 | 225-309 | 0.0050 | 225-409 |
Lightweight Measuring Beam
Hard and durable, bend-resistant. Milled inside for weight reduction and faster temperature treatment.
The two small surfaces are smooth and parallel to each other. With handles on both sides.
Accuracy on four sides on request.
We also offer a suitable case for our precision measuring equipment.
| Size approx. mm | Weight approx. kg | Accuracy grade 0 mm | Art. no. grade 0 | Accuracy grade 00 mm | Art. no. grade 00 |
|---|---|---|---|---|---|
| 1000 x 56 x 160 | 19 | 0.005 | 610-303 | 0.0020 | 610-403 |
| 1250 x 60 x 190 | 26 | 0.006 | 610-304 | 0.0030 | 610-404 |
| 1500 x 70 x 220 | 36 | 0.006 | 610-305 | 0.0030 | 610-405 |
| 1750 x 75 x 235 | 53 | 0.007 | 610-306 | 0.0035 | 610-406 |
| 2000 x 80 x 250 | 74 | 0.007 | 610-307 | 0.0035 | 610-407 |
Inspection angle 90° (triangular, lightweight)
- Hard and durable.
- Surface accuracy according to DIN 876.
- Perpendicularity according to DIN 875.
We also offer a suitable case for our precision measuring equipment.
| Side length approx. mm | Thickness approx. mm | Permissible deviation for perpendicularity mm | Weight approx. kg | Art. no. |
|---|---|---|---|---|
| 500 x 300 | 60 | 0.004 | 12 | 630-904 |
| 600 x 400 | 70 | 0.005 | 19 | 630-905 |
| 800 x 500 | 80 | 0.006 | 41 | 630-906 |
| 1000 x 600 | 100 | 0.008 | 65 | 630-907 |